Extra informatie
Gewicht | 1 kg |
---|
Oorspronkelijke prijs was: € 129,95.€ 69,95Huidige prijs is: € 69,95. incl. 23% BTW
Two Input VGA and Stereo Audio Switcher
The Extron VSW 2VGA A is a compact and economical two input, one output, active switcher for VGA and stereo audio. It allows users to select between two VGA sources with audio and route the selected source to a video output device such as a data monitor or projector. In addition, the VSW 2VGA A provides a buffered local monitor output for input one. Multiple VSW 2VGA A switchers can be daisy-chained using Extron high performance pre-fabricated VGA cable to create a multi-user presentation system.
VSW 2VGA A | |||
Video | |||
---|---|---|---|
Gain | Unity | ||
Bandwidth | 300 MHz (-3 dB) | ||
Video input and loop through | |||
Number/signal type | 2 VGA-QXGA RGBHV, RGBS, RGsB*, RsGsBs*, HDTV component video* input 1 VGA-QXGA RGBHV, RGBS, RGsB, RsGsBs, HDTV component video* local monitor loop-through |
||
|
|||
Connectors | 3 female 15-pin HD | ||
Pin connections | ID bits on pins 4, 11, 12, 15 from inputs 1 and 2: passed to main output Pin 9 of input 1: floating Pin 9 of input 2: used for the Show-Me feature |
||
Nominal level | 1.0 Vp-p for Y of component video 0.7 Vp-p for RGB and for R-Y and B-Y of component video |
||
Minimum/maximum levels | Analog: 0.4 V to 1.8 Vp-p with no offset | ||
Impedance | 75 ohms | ||
Horizontal frequency | 15 kHz to 145 kHz | ||
Vertical frequency | 30 Hz to 170 Hz | ||
Video output | |||
Number/signal type | 1 VGA-QXGA RGBHV, RGBS, RGsB*, RsGsBs*, HDTV component video* (follows input type) | ||
Connectors | 1 female 15-pin HD | ||
Nominal level | 1.0 Vp-p for Y of component video 0.7 Vp-p for RGB and for R-Y and B-Y of component video |
||
Minimum/maximum levels | 0.4 V to 1.8 Vp-p (follows input) | ||
Impedance | 75 ohms | ||
|
|||
Sync | |||
Input type | RGBHV, RGBS, RGsB*, RsGsBs*, bi-level and tri-level (HDTV) component video sync | ||
Output type | RGBHV, RGBS, RGsB*, RsGsBs*, bi-level and tri-level (HDTV) component video sync (follows input) | ||
Input level | 1.8 V to 5.0 Vp-p | ||
Output level | TTL: 5.0 V p-p, unterminated | ||
Input impedance | 510 ohms | ||
Output impedance | 50 ohms | ||
Max. input voltage | 5.0 Vp-p | ||
Max. rise/fall time | 40 ns | ||
Polarity | Positive or negative (follows input) | ||
Audio | |||
Gain | Unbalanced output: 0 dB | ||
Frequency response | 20 Hz to 20 kHz, ±0.05 dB | ||
THD + Noise | 0.002% @ 1 kHz at nominal level (-10 dBV) | ||
S/N | 94 dB at maximum output (unweighted) | ||
Crosstalk | -50 dB @ 20 kHz, -75 dB @ 1 kHz and below 60 Hz | ||
Stereo channel separation | 96 dB @ 1 kHz | ||
Audio input | |||
Number/signal type | 2 stereo, unbalanced | ||
Connectors | (2) 3.5 mm mini audio jacks (tip, ring, sleeve) | ||
Impedance | 22k ohms unbalanced, AC coupled | ||
Nominal level | -10 dBV (316 mVrms) | ||
Maximum level | +9 dBV, (unbalanced) at 1% THD+N | ||
|
|||
Audio output | |||
Number/signal type | 1 stereo, unbalanced | ||
Connectors | (1) 3.5 mm mini audio jack (tip, ring, sleeve) | ||
Impedance | 50 ohms unbalanced | ||
Gain error | ±0.1 dB channel to channel | ||
Maximum level (Hi-Z) | >+9 dBV, unbalanced at 1% THD+N | ||
Maximum level (600 ohm) | >+7 dBV, unbalanced at 1% THD+N | ||
Control/remote — switcher | |||
Contact closure | (1) 3.5 mm captive screw connector, 3 pole for momentary contact | ||
Contact closure pin configurations | 1 = input 1 select, 2 = input 2 select, 3 = GND Shorting all three pins together enables autoswitch mode. |
||
Loop signal | Momentary low, 250 µs | ||
General | |||
External power supply | 100 VAC to 240 VAC, 50-60 Hz, external; to 12 VDC, 1 A (max.), regulated | ||
Power input requirements | 12 VDC, 0.1 A | ||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | Convection, no vents | ||
Mounting | |||
Rack mount | Yes, with optional 1U rack shelf | ||
Furniture mount | Yes, with optional under-desk mounting kit or through-desk mounting kit | ||
Pole mount | Yes, with optional pole mount kit | ||
Enclosure type | Metal | ||
Enclosure dimensions | 1.0″ H x 4.3″ W x 3.0″ D (quarter rack wide) 2.5 cm H x 10.9 cm W x 7.6 cm D (Depth excludes connectors.) |
||
Product weight | 0.5 lb (0.3 kg) | ||
Shipping weight | 3 lbs (2 kg) | ||
Vibration | ISTA 1A in carton (International Safe Transit Association) | ||
Regulatory compliance | |||
Listings | CE, c-UL, UL | ||
Compliances | CE, C-tick, FCC Class A, ICES, VCCI | ||
Warranty | 3 years parts and labor | ||
|
|||
|
Inclusief voeding !!
Gewicht | 1 kg |
---|
Je moet ingelogd zijn om een beoordeling te plaatsen.
Beoordelingen
Er zijn nog geen beoordelingen.