Extra informatie
Gewicht | 8 kg |
---|
€ 129,95 Oorspronkelijke prijs was: € 129,95.€ 89,95Huidige prijs is: € 89,95. incl. 23% BTW
Type : 1RK14-053
Inclusief stroomkabel en bevestigingsbeugels voor rackmontage
Gewicht | 8 kg |
---|
At the heart of your office network, NETGEAR’s high performance security appliance, ProSafe VPN Firewall 200 offers a complete security solution for small and medium sized companies. This rack-mountable, Stateful Packet Inspection (SPI) firewall is equipped with support for up to 200 security associations (VPN tunnels). The FVX538 can serve as a DHCP Server, supports Simple Network Management Protocol (SNMP), Quality of Service (QoS) and has a powerful SPI firewall to protect your PCs against intruders and most common Internet attacks. Featuring eight auto-sensing 10/100 Mbps LAN ports, one Gigabit LAN port and two 10/100 WAN ports, the ProSafe VPN Firewall FVX538 lets multiple computers in your office share two Internet connections. The dual WAN ports let you connect a second Internet line as a backup to insure that you’re never disconnected. Or, use both Internet ports at the same time, and let the router balance your office’s requirements between them for maximum bandwidth efficiency. One LAN port can be dedicated as a hardware DMZ port for safely providing services to the Internet without compromising security on your LAN.
Specifications |
|||
Firewall | SA520W with Wireless | ||
Stateful packet inspection throughput | 200 Mbps | ||
Firewall plus email and web security throughput | 200 Mbps | ||
Maximum Connections | 15,000 | ||
Maximum Rules | 100 | ||
Schedules | Yes | ||
Denial of Service Attack Protection | Yes | ||
VPN | SA520W with Wireless | ||
IPSec VPN Throughput (DES/3DES/AES) | 65 Mbps | ||
IPSec VPN Site-to-Site and Remote Access Tunnels | 50 | ||
SSL VPN tunnels | 2 seats included (upgradable to 25 maximum) | ||
Encryption | DES/3DES/AES (128,192,256 bit) | ||
Authentication | MD5, SHA-1, SHA2 (256,384,512 bit) | ||
IPSec Dead peer detection | Yes | ||
IPsec Network Address Translation (NAT) traversal | Yes | ||
IPSec NetBIOS broadcast over VPN | Yes | ||
VPN Pass-Through | IPSec/PPTP/L2TP | ||
SSL VPN Port Forwarding | Yes | ||
SSL VPN Split Tunneling Support | Yes | ||
SSL VPN Certificates | Yes | ||
SSL 2-Factor Authentication | Yes | ||
Security Services | SA520W with Wireless | ||
Intrusion Prevention Services (IPS) | Yes | ||
Peer-to-peer and instant messaging blocking | Yes | ||
Web filtering | Yes, 80+ categories | ||
Web threat protection | Yes | ||
Antispam | Yes | ||
Antiphishing | Yes | ||
Antivirus | Yes, More than 3 million patterns | ||
Antispyware | Yes, More than 420,000 patterns | ||
Email Quarantine | Yes | ||
Administration | SA520W with Wireless | ||
User database | 100 | ||
Authentication | Local, RADIUS, Active Directory, LDAP | ||
Diagnostics | Ping, DNS Lookup, Packet Capture | ||
Discovery Protocols | Cisco Discovery Protocol, Bonjour | ||
Logging and Monitoring | Local log, Syslog | ||
Status Reporting | Device Status, Resource Utilization, Interface and Port Statistics | ||
Networking | SA520W with Wireless | ||
IP Address Assignment | Static, (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay | ||
NAT Modes | 1:1, PAT, NAT Hairpinning | ||
DHCP | Internal Server, Relay | ||
Routing | Static, RIP v1, v2 | ||
DMZ | Yes | ||
Load balancing (Dual WAN) | Symmetric | ||
Protocol Binding | Yes | ||
Integrated and automated failover and failback | Yes | ||
Dynamic DNS (DDNS) | Yes | ||
VoIP Support | SIP, H.323, VoIP over WLAN, compatible with most VoIP gateway and communication devices. | ||
SIP ALG Support | Yes | ||
Wireless | SA520W with Wireless | ||
802.11b/g/n, 2.4 GHz, 2 x 3 multiple input multiple output (MIMO) | Yes | ||
Wi-Fi Multimedia (WMM) quality of service (QoS) | Yes | ||
Unscheduled automatic power save delivery (U-APSD) (WMM Power Save [WMM-PS]) | Yes | ||
MAC filtering | Yes | ||
Wired Equivalent Privacy (WEP), Wi-Fi Protected Access (WPA), Wi-Fi Protected Access Pre-Shared Key (WPA2-PSK), WPA2-ENT | Yes | ||
Basic service set identifier (BSSID) or virtual access points | Yes; 4 supported | ||
Dynamically and Manually Adjustable Transmit Power | Yes | ||
Wi-Fi Protected Setup (WPS) | Yes | ||
Hardware Specifications | SA520W with Wireless | ||
LAN Ports (10/100/1000) | 4 | ||
WAN Ports (10/100/1000) | 1 | ||
Optional LAN, WAN, or DMZ port (10/100/1000) | 1 | ||
USB 2.0 Ports | 1 | ||
Form factor | 1 RU, 19-in. rack mountable | ||
Dimensions (H x W x D) | 1.73 x 12.12 x 7.08 inches (44 x 308 x 180 mm)without antennas | ||
Weight (with internal power supply) | 5.15 lb (2.34 kg) | ||
Power On/Off Switch | Yes | ||
Antennas | 3 | ||
Environmental operating temperature | 32º to 104ºF (0º to 40ºC) | ||
Storage temperature | -4º to 158°F (-20º to 70°C) | ||
Voltage range | 90 to 264 VAC single phase | ||
Input frequency | 47 to 63 Hz | ||
Output voltage regulation | 11.4V ~ 12.6V | ||
Output current | Max 2.5A |
This online store is closed due to the termination of our business activities. After more than 10 years, we look back with satisfaction on every connection we have achieved between customer and product. For more information please call : +31640940891 or send an email : info@mkh-electronics.com Sluiten