Beschrijving
General | |||
---|---|---|---|
Brand | AOC | ||
Product name | LM729 | ||
Tested on | Sunday November 5, 2006 |
Specifications | |||
---|---|---|---|
Monitor type | TFT | ||
Screen size | 17 inch | ||
Resolution | 1280×1024 | ||
TFT panel type | TN | ||
Pixel size | 0.264 mm |
Eigenschappen fabrikantopgave | |||
---|---|---|---|
Colours | 16.2 mln | ||
Brightness | 260 cd/m² | ||
Contrast ratio | 450 : 1 | ||
Maximum horizontal view angle | 140 ° | ||
Maximum vertical view angle | 140 ° | ||
Total response time | 25 ms |
Connections | |||
---|---|---|---|
D-Sub input | |||
DVI input | |||
Video input | |||
Integrated USB HUB | |||
Integrated speakers |
Physical specifications | |||
---|---|---|---|
Size – Width | 38 cm | ||
Size – Height | 51 cm | ||
Size – Depth | 23 cm | ||
Portrait mode | |||
Weight | 5.95 kg |