Kramer Electronics VM-5s Video Distribution Amplifier
€79.95 incl. 21% BTW
The VM−5S is a high−performance distribution amplifier for composite or SDI video and unbalanced stereo audio signals. It takes one input, provides correct buffering and isolation and distributes the signal to five identical outputs.
- High Bandwidth – 340MHz (−3dB).
- Looping Input.
- Selectable Input Signal Termination.
- Video AC/DC Coupling – Internal selection.
INPUT: | 1 composite/SDI video with loop, AC/DC coupled (internal jumper), 1Vpp/75Ω on BNC connectors with rear termination switch; 1 balanced stereo/mono audio, up to 21V/50kΩ on RCA connectors. |
OUTPUTS: | 5 composite/SDI video, 1Vpp/75Ω on BNC connectors; 5 balanced stereo/mono audio, up to 21V/220Ω on RCA connectors. |
MAX. VIDEO OUTPUT: | 1.7Vpp. |
VIDEO BANDWIDTH (-3DB): | 340MHz. |
AUDIO BANDWIDTH (-3DB): | 20kHz. |
DIFF. GAIN: | 0.05%. |
DIFF. PHASE: | 0.1Deg. |
K-FACTOR: | 0.05%. |
VIDEO S/N RATIO: | 75dB. |
AUDIO S/N: | 82dB @1V. |
COUPLING: | DC/AC internally selectable. |
AUDIO THD: | 0.009%. |
SDI EFFECTIVE RANGE: | Up to 70m. |
POWER CONSUMPTION: | 230V AC, 50/60Hz, (115V USA) 3.5VA. |
DIMENSIONS: | 22cm x 18cm x 4.5cm (8.7″ x 7″ x 1.8″) W, D, H (one−half 19″). |
WEIGHT: | 1.4kg (3.1lbs) approx. |
ACCESSORIES: | Power cord. |
OPTIONS: | RK−1 19″ rack adapter. |
- Desktop Size – Compact size. Two units can be rack mounted side−by−side in a 1U rack space with the optional RK−1 adapter.
Uitverkocht
- Extra informatie
- Beoordelingen (0)
Extra informatie
Gewicht | 2 kg |
---|
Be the first to review “Kramer Electronics VM-5s Video Distribution Amplifier”
Je moet ingelogd zijn om een beoordeling te plaatsen.
Beoordelingen
Er zijn nog geen beoordelingen.