Extra informatie
Gewicht | 1 kg |
---|
€ 49,95 incl. 21% BTW
Het instapmodel van de DrayTek ADSL2/2+ modem/router serie is de zeer complete en gebruiksvriendelijk Vigor 2710 serie. De strak vormgegeven modellen beschikken over features als VPN, object based firewall en een multifunctionele USB poort.
Hardware Interface | 4 x 10/100M LAN Switch , RJ-45 | |||
1 x ADSL2/2+ Port, RJ-11 | ||||
1 x FXS, RJ-11 (VDn-model) 2x FXS, RJ-11 (Vn-model) | ||||
1 x Line, RJ-11 (V-modellen) | ||||
3 x Detachable Antenna (n-modellen) | ||||
1 x Factory Reset Button | ||||
1 x Wireless on/off Button (n-modellen) | ||||
1 x WPS Button (n-modellen) | ||||
1 x USB Host 2.0 | ||||
ADSL Compliant | ANSI T1.413 Issue 2 | |||
ITU-T G.992.1 G.dmt | ||||
ITU-T G.992.3 ADSL2 G.dmt.bis | ||||
ITU-T G.992.5 ADSL2+ | ||||
Annex L (READSL ) | ||||
Annex M | ||||
ATM Protocol | RFC2684 MPoA (Multiple Protocol over AAL5) | |||
RFC2516 PPPoE (PPP over Ethernet) | ||||
RFC2364 PPPoA (PPP over AAL5) | ||||
PPPoE Pass-through from LAN/WLAN | ||||
Transparent Bridge for MPoA | ||||
VoIP (V-modellen) | Protocol : SIP, RTP/RTCP | |||
6 SIP Registrars | ||||
Automatic Gain Control | ||||
Jitter Buffer (180ms) | ||||
Codec Features | G.711 A / µ Law | |||
G.723.1 | ||||
G.726 | ||||
G.729 A/B | ||||
VAD / CNG | ||||
G.168 LIne Echo-cancellation | ||||
iLBC * | ||||
DTMF Relay | In Band | |||
Out Band (RFC-2833) | ||||
SIP Info | ||||
Supplemental Services | Call Hold / Retrieve | |||
Call Waiting | ||||
Call Waiting with Caller ID | ||||
Call Transfer | ||||
Call Forwarding (Always. Busy and No Answer) | ||||
DND (Do Not Disturb) | ||||
Call Barring (Incoming / Outgoing) | ||||
MWI (Message Waiting Indicator ) (RFC-3842) | ||||
Hotline | ||||
DECT (D-modellen) | Pairing up to 6 Handsets | |||
Simultaneous Active 4 Calls | ||||
GAP / CAT-iq * Compliance | ||||
Paging Function | ||||
Wireless Access Point (2.4GHZ) (n-modellen) |
IEEE802.11n Compliant | |||
Wireless Client List | ||||
Access Point Discovery | ||||
WDS (Wireless Distribution System) | ||||
Wireless LAN Isolation | ||||
Wireless Rate Control | ||||
64/128-bit WEP | ||||
WPA/WPA2 | ||||
MAC Address Access Control | ||||
WPS | ||||
Hidden SSID | ||||
WMM (Wi-Fi Multimedia) | ||||
VPN (Specific regional variants only) |
2 Concurrent VPN Tunnels | |||
Protocol : PPP, IPSec, L2TP, L2TP over IPSec | ||||
Encryption : AES, MPPE and DES / 3DES | ||||
Authentication : MD5, SHA-1 | ||||
IKE Authentication : Pre-shared Key and Digital Signature (X.509) | ||||
LAN-to-LAN, Teleworker-to-LAN | ||||
DHCP over IPSec | ||||
Dead Peer Detection (DPD) | ||||
VPN Pass-through | ||||
Firewall | Multi-NAT, DMZ Host, Port-Redirection and Open Port | |||
Object-based Firewall | ||||
MAC Address Filter | ||||
SPI (Stateful Packet Inspection) | ||||
DoS / DDoS Prevention | ||||
IP Address Anti-spoofing | ||||
E-mail Alert and Logging via Syslog | ||||
Bind IP to MAC Address | ||||
Time Schedule Control | ||||
CMS | IM / P2P Applications Blocking | |||
URL Keyword Filter (Whitelist and Blacklist) | ||||
GlobalView Web Content Filter ( Powered by Commtouch ) | ||||
Bandwidth Management | QoS (Specific regional variants only) |
Guarantee Bandwidth for VoIP | ||
Class-based Bandwidth Guarantee by User-defined Traffic Categories | ||||
DiffServ Code Point Classifying | ||||
4-level Priority for Each Direction (Inbound/Outbound) | ||||
Bandwidth Borrowed | ||||
Bandwidth / Session Limitation | ||||
Network Feature | IGMP Proxy / Snooping | |||
DHCP Client / Relay / Server | ||||
Dynamic DNS | ||||
NTP Client | ||||
Call Scheduling | ||||
RADIUS Client | ||||
DNS Cache / Proxy | ||||
UPnP | ||||
Routing Protocol | Static Routing | |||
RIP V2 | ||||
USB | 3.5G USB Modem as 2nd WAN (Specific regional variants only) | |||
Printer Sharing | ||||
File System (throughput with above 2Mbps) |
Support FAT32/FAT16 File System | |||
Support FTP Function for File Sharing | ||||
Support samba for Windows File Sharing | ||||
Network Management | Web-based User Interface (HTTP / HTTPS) | |||
Quick Start Wizard | ||||
CLI (Command Line Interface, Telnet / SSH) | ||||
Administration Access Control | ||||
Configuration Backup / Restore | ||||
Built-in Diagnostic Function | ||||
Firmware Upgrade via TFTP/FTP/WUI/TR-069 | ||||
Logging via Syslog | ||||
SNMP Management MIB-II | ||||
Management Session Timeout | ||||
TR-069 | ||||
2 Level Management | ||||
Temperature | Operating : 0°C ~ 45°C | |||
Storage : -25°C ~ 70°C | ||||
Humidity | 10% ~ 90% (non-condensing) | |||
Max. Power | 10 Watt | |||
Dimension | L216.4 * W147.8 * H53.5 (mm) | |||
Power | DC 12V | |||
* Firmware upgradeable |
Uitverkocht
Gewicht | 1 kg |
---|
Je moet ingelogd zijn om een beoordeling te plaatsen.
Beoordelingen
Er zijn nog geen beoordelingen.